2013 · Warner Bros.
The Wizard of Oz (3D/IMAX)
Released 2013-09-20 · Warner Bros. · Fantasy · G
Domestic total
$25,000,750Opening weekend
$3,093,998 · 318 theatersWidest release
318 theatersWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Sep 20–22, 2013 | 9 | $3,093,998 | 318 | $3,093,998 |
| Sep 27–29, 2013 | 19 | $557,233 | 305 | $5,081,049 |
| Oct 4–6, 2013 | 31 | $159,246 | 246 | $5,404,212 |
| Oct 11–13, 2013 | 54 | $30,225 | 50 | $5,493,181 |
Releases
| Release | Year | Gross |
|---|---|---|
| The Wizard of Oz | 1939 | $2,048,000 |
| The Wizard of Oz (1949 re-issue) | 1949 | $1,564,000 |
| The Wizard of Oz (1955 re-issue) | 1955 | $465,000 |
| The Wizard of Oz (1989 re-issue) | 1989 | $612,300 |
| The Wizard of Oz (1998 re-issue) | 1998 | $14,817,226 |
| The Wizard of Oz (2002 re-issue) | 2002 | $139,905 |
| The Wizard of Oz (NCM Fathom Events) | 2009 | – |
| The Wizard of Oz (3D/IMAX) | 2013 | $5,633,202 |
| The Wizard of Oz (2018 re-issue) | 2018 | $351,839 |
| The Wizard of Oz 80th Anniversary | 2019 | $2,076,020 |
| The Wizard of Oz (2021 Re-release) | 2021 | $230,258 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.