2019 · Fathom
The Wizard of Oz 80th Anniversary
Released 2019-01-27 · Fathom · Fantasy · G
Domestic total
$25,000,750Opening weekend
$1,195,606 · 681 theatersWidest release
681 theatersIn release
12 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Jan 25–27, 2019 | 21 | $1,195,606 | 681 | $1,195,606 |
| Feb 1–3, 2019 | 32 | $163,289 | 604 | $1,975,085 |
Releases
| Release | Year | Gross |
|---|---|---|
| The Wizard of Oz | 1939 | $2,048,000 |
| The Wizard of Oz (1949 re-issue) | 1949 | $1,564,000 |
| The Wizard of Oz (1955 re-issue) | 1955 | $465,000 |
| The Wizard of Oz (1989 re-issue) | 1989 | $612,300 |
| The Wizard of Oz (1998 re-issue) | 1998 | $14,817,226 |
| The Wizard of Oz (2002 re-issue) | 2002 | $139,905 |
| The Wizard of Oz (NCM Fathom Events) | 2009 | – |
| The Wizard of Oz (3D/IMAX) | 2013 | $5,633,202 |
| The Wizard of Oz (2018 re-issue) | 2018 | $351,839 |
| The Wizard of Oz 80th Anniversary | 2019 | $2,076,020 |
| The Wizard of Oz (2021 Re-release) | 2021 | $230,258 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.