2024 ยท Sony Pictures Releasing
Ghostbusters (2024 Re-release)
Sony Pictures Releasing
Domestic total
$243,640,120Weekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Oct 18โ20, 2024 | 37 | $31,526 | 45 | $31,526 |
| Oct 25โ27, 2024 | 43 | $9,495 | 13 | $52,211 |
Releases
| Release | Year | Gross |
|---|---|---|
| Ghostbusters | 1984 | $229,242,989 |
| Ghostbusters (Re-issue) | 1985 | $9,389,135 |
| Ghostbusters (30th Anniversary re-release) | 2014 | $3,580,343 |
| Ghostbusters (2019 Re-release) | 2019 | $369,612 |
| Ghostbusters (2020 Re-release) | 2020 | $605,000 |
| Ghostbusters (2021 Re-release) | 2021 | $391,718 |
| Ghostbusters (2024 Re-release) | 2024 | $61,323 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.