2021 · Sony Pictures Classics
Ghostbusters (2021 Re-release)
Released 2021-10-29 · Sony Pictures Classics · - · Budget $30.0M
Domestic total
$243,640,120Opening weekend
$304,317 · 774 theatersWidest release
774 theatersWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Oct 29–31, 2021 | 13 | $304,317 | 774 | $304,317 |
Releases
| Release | Year | Gross |
|---|---|---|
| Ghostbusters | 1984 | $229,242,989 |
| Ghostbusters (Re-issue) | 1985 | $9,389,135 |
| Ghostbusters (30th Anniversary re-release) | 2014 | $3,580,343 |
| Ghostbusters (2019 Re-release) | 2019 | $369,612 |
| Ghostbusters (2020 Re-release) | 2020 | $605,000 |
| Ghostbusters (2021 Re-release) | 2021 | $391,718 |
| Ghostbusters (2024 Re-release) | 2024 | $61,323 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.