Weekend box office
Oct 23–25, 2026
All 64 films: $99,655,376
| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Clayface | Warner Bros. | $24,002,731 | 3,458 | $24,002,731 |
| 2 | You Can See Everything | A24 | $18,733,547 | 2,655 | $44,379,023 |
| 3 | Wildwood | - | $12,298,245 | 2,842 | $12,298,245 |
| 4 | Street Fighter | Paramount Pictures | $8,587,187 | 3,575 | $46,925,821 |
| 5 | Wicker | Black Bear | $5,745,945 | 1,471 | $5,745,945 |
| 6 | HYBE Cine Fest 2026 | Trafalgar Releasing | $4,500,000 | – | $4,500,000 |
| 7 | Other Mommy | Universal Pictures | $3,903,710 | 2,798 | $51,587,440 |
| 8 | Sense and Sensibility | Focus Features | $3,301,250 | 2,571 | $13,582,895 |
| 9 | Whalefall | 20th Century Studios | $3,084,163 | 3,065 | $13,957,597 |
| 10 | Verity | Amazon MGM Studios | $3,075,675 | 2,442 | $71,543,873 |
| 11 | Resident Evil | Columbia Pictures | $2,903,150 | 2,148 | $153,583,682 |
| 12 | Heart of the Beast | Paramount Pictures | $2,443,015 | 2,260 | $62,456,192 |
| 13 | Jailer 2 | - | $1,160,000 | 262 | $7,200,000 |
| 14 | Forgotten Island | DreamWorks | $996,765 | 1,583 | $36,766,110 |
| 15 | A Talent for Murder | Bleecker Street Media | $717,864 | 876 | $717,864 |
| 16 | Klara and the Sun | Sony Pictures Releasing | $701,059 | 880 | $701,059 |
| 17 | The Devils | - | $417,574 | 315 | $3,146,322 |
| 18 | Your Mother Your Mother Your Mother | Orion Pictures | $397,218 | 710 | $3,171,903 |
| 19 | Primetime | A24 | $361,505 | 321 | $46,484,094 |
| 20 | Fjord | Neon | $324,632 | 107 | $685,563 |
| 21 | The Odyssey | Universal Pictures | $290,620 | 144 | $625,448,955 |
| 22 | La bola negra | Netflix | $253,930 | 9 | $659,034 |
| 23 | Spider-Man: Brand New Day | Sony Pictures Releasing | $240,729 | 289 | $958,704,191 |
| 24 | Digger | Warner Bros. | $224,296 | 203 | $17,882,416 |
| 25 | The Social Reckoning | Sony Pictures Releasing | $170,826 | 619 | $9,041,199 |
| 26 | The Only Living Pickpocket in New York | Sony Pictures Releasing | $138,657 | 6 | $138,657 |
| 27 | Fatherland | MUBI | $86,112 | 4 | $86,112 |
| 28 | Naza | - | $78,898 | 73 | $1,074,236 |
| 29 | Musk | Bleecker Street Media | $74,386 | 63 | $646,288 |
| 30 | Practical Magic 2 | Warner Bros. | $73,032 | 147 | $68,457,343 |
64 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.