Weekend box office
Oct 9–11, 2026
All 64 films: $87,730,663
| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Other Mommy | Universal Pictures | $27,805,825 | 3,365 | $27,805,825 |
| 2 | Verity | Amazon MGM Studios | $12,005,559 | 3,572 | $54,384,610 |
| 3 | Resident Evil | Columbia Pictures | $8,563,158 | 3,085 | $138,738,566 |
| 4 | Heart of the Beast | Paramount Pictures | $7,438,829 | 3,365 | $50,002,497 |
| 5 | The Social Reckoning | Sony Pictures Releasing | $5,018,263 | 2,606 | $5,018,263 |
| 6 | Forgotten Island | DreamWorks | $4,703,380 | 2,898 | $30,475,710 |
| 7 | Primetime | A24 | $4,047,329 | 2,269 | $41,500,959 |
| 8 | Digger | Warner Bros. | $3,201,557 | 3,321 | $14,434,311 |
| 9 | The Odyssey | Universal Pictures | $2,147,960 | 560 | $623,120,750 |
| 10 | Angel and the Badman | Angel | $2,115,116 | 2,263 | $2,115,116 |
| 11 | Pan's Labyrinth | - | $1,627,193 | 1,168 | $1,627,193 |
| 12 | Spider-Man: Brand New Day | Sony Pictures Releasing | $1,526,212 | 1,090 | $956,891,779 |
| 13 | Avengers Endgame: Encore | Walt Disney Studios Motion Pictures | $1,503,895 | 1,750 | $39,188,250 |
| 14 | Practical Magic 2 | Warner Bros. | $1,381,685 | 1,268 | $67,290,862 |
| 15 | Drishyam: The Conclusion | - | $1,318,371 | 419 | $5,452,123 |
| 16 | Queen Live in Budapest | Trafalgar Releasing | $681,000 | 312 | $681,000 |
| 17 | The History of Concrete | - | $363,955 | 172 | $1,917,396 |
| 18 | Your Mother Your Mother Your Mother | Orion Pictures | $314,644 | 34 | $924,610 |
| 19 | Naza | - | $297,081 | 85 | $457,950 |
| 20 | Daniel and the Fiery Furnace | EKKL Entertainment | $248,026 | 355 | $8,093,058 |
| 21 | Once Upon a Time in the Middle East | Well Go USA Entertainment | $214,199 | 126 | $214,199 |
| 22 | 9 to 5 | 20th Century Studios | $169,214 | 1,275 | $169,214 |
| 23 | Insidious: Out of the Further | Sony Pictures Releasing | $142,197 | 167 | $66,002,562 |
| 24 | Fjord | Neon | $128,173 | 4 | $128,173 |
| 25 | Portrait of an Artist: Stephen Curry | Walt Disney Studios Motion Pictures | $89,106 | 208 | $89,106 |
| 26 | Never After Dark | - | $79,412 | 190 | $101,361 |
| 27 | Misty Green | A24 | $76,584 | 6 | $76,584 |
| 28 | PAW Patrol: The Dino Movie | Paramount Pictures | $71,482 | 180 | $53,161,464 |
| 29 | Musk | Bleecker Street Media | $69,321 | 4 | $69,321 |
| 30 | Shaun the Sheep: The Beast of Mossy Bottom | GKIDS | $57,835 | 83 | $3,139,590 |
64 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.