2025 · Walt Disney Studios Motion Pictures
Toy Story (2025 Re-release)
Released 2025-09-12 · Walt Disney Studios Motion Pictures · -
Domestic total
$214,595,839Opening weekend
$3,447,613 · 2,375 theatersWidest release
2,375 theatersWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Sep 12–14, 2025 | 5 | $3,447,613 | 2,375 | $3,447,613 |
| Sep 19–21, 2025 | 8 | $1,421,389 | 2,340 | $5,907,690 |
| Sep 26–28, 2025 | 18 | $194,206 | 350 | $6,616,951 |
| Oct 3–5, 2025 | 31 | $16,978 | 45 | $6,709,784 |
Releases
| Release | Year | Gross |
|---|---|---|
| Toy Story | 1995 | $191,796,233 |
| Toy Story / Toy Story 2 (3D) | 2009 | $15,351,223 |
| Toy Story (2020 Re-release) | 2020 | $727,000 |
| Toy Story (2025 Re-release) | 2025 | $6,721,383 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.