2014 · Warner Bros.
Godzilla (2014)
Released 2014-05-16 · Warner Bros. · Sci-Fi Action · PG-13 · Budget $160.0M
Domestic total
$200,676,069Opening weekend
$93,188,384 · 3,952 theatersWidest release
3,952 theatersWorldwide
$529,076,069In release
105 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| May 7–9, 2004 | 65 | $38,030 | 2 | $38,030 |
| May 14–16, 2004 | 59 | $48,704 | 4 | $111,904 |
| May 21–23, 2004 | 74 | $25,151 | 5 | $178,502 |
| May 28–30, 2004 | 60 | $17,694 | 5 | $209,611 |
| Jun 4–6, 2004 | 112 | $2,720 | 3 | $225,791 |
| Jun 11–13, 2004 | 90 | $5,571 | 1 | $233,590 |
| Jun 18–20, 2004 | 76 | $9,543 | 3 | $248,052 |
| Jun 25–27, 2004 | 70 | $12,769 | 4 | $264,185 |
| Jul 2–4, 2004 | 50 | $12,318 | 4 | $288,008 |
| Jul 9–11, 2004 | 78 | $5,842 | 2 | $307,865 |
| Jul 16–18, 2004 | 66 | $20,453 | 3 | $332,382 |
| Jul 23–25, 2004 | 78 | $6,870 | 4 | $343,291 |
41 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.